Many North American birds nest in “cavities” (holes in trees and fence posts). Although some birds, such as woodpeckers, can chisel their own holes with their heavy, sharp bills, other cavity-nesters must find suitable holes for nesting. Unfortunately, suitable nest cavities can be hard to find in much of North America.
One way to solve the nest-site shortage is to provide artificial cavities, also known as birdhouses or nest boxes. More than 50 species of birds-including Bluebirds, Kestrels, Owls, Titmice, Chickadees, Nuthatches, Wrens, Tree Swallows, and Woodpeckers-Will use nest boxes. Nest Boxes have helped boost populations of many cavity-nesting bird species whose numbers were declining.
For example, both Wood Ducks and Eastern Bluebirds recently have made dramatic comebacks. A Nest Box on your property will provide a valuable home for birds and enjoyable bird watching for you.
We will help you figure out which birds you can attract to your yard and what’s the best way and place to mount your nesting boxes. By attracting Nesting birds you’ll enjoy the sites of parents and young in your yard.
Nesting Habits of Some of The Most Common Backyard Birds…
| Species | Breeding Period | Nesting Materials | Where | Eggs | Period | Broods |
| E. Bluebird | March – July | Grasses, pine needles, weeds, lining of fine grass | Cavity (house) | 4 – 5 Clear Blue | 13-14 days | 2-3 |
| Cardinal | March – August | Weed stems, bark, grasses, leaves | Shrub or Tree | 3-4 Gray-Buff Brown Specks | 12-13 days | 1-3 |
| Chickadee | April – July | Wood chips, moss, hair, feathers, downy fibers | Cavity (house) | 6 white with red-brown Speckles | 11-12 days | 1-2 |
| Goldfinch | June – September | Woven Plant fibers, tightly lined with thistle or milkweed down | Hedges or Trees | 4-6 very pale blue | 12-14 days | 1 |
| House Finch | March – July | Twigs, rootlets, grass and other debris | Almost Anywhere | 4-5 while to pale buff | 12-14 days | 1-3 |
| Blue Jay | March – July | Twigs, moss, dry grass, dry mud leaves | Trees and Shrubs | 4-5 Olive to dull blue | 16-18 days | 1-2 |
| W.B. Nuthhatch | May – July | Bark, roots, grass | Cavity (house) | 5-6 White w/ Brown Specks | 12 Days | 1 |
| Robin | April – July | Grass & mud lined with fine grass | Trees & Shrubs Robin Shelf | 3-6 Pastel Blue | 12 – 14 Days | 2 – 3 |
Encouraging Birds to Nest With Nesting Material
Building a nest can be tough work for birds. A lot deal of energy is expended gathering enough twigs and soft scraps of cloth or plastic to “feather” a bird’s nest.
Hanging a bag of nesting material will make this process easier and more convenient – and encourage birds to nest in the immediate area.
Our nesting material contains a mixture of five natural-colored materials preferred by North American Nesting Birds! Feathers, String, Cotton, Hemp, and Aspen Fiber. Because it contains all of the above, Nesting Material attracts many more birds than “cotton only” mixtures. Birds love it!!
Nesting Materals Can Still Help Birds That Don’t Use A Nest Box!
As natural fibers they use to build or line a nest become harder to find, Hummingbirds, Goldfinches, and more benefit from you providing Nesting Materials.
Both Hummingbirds and Goldfinches readily use the natural fibers in Hummer Helper Nesting Material to line their nest.
Bird House Specifications for Specific Species
|
Name |
Size of Floor |
Height of Entrance Above Floor |
Diameter of Hole |
Height Above Ground |
| Chickadee | 4” x 4” | 4” – 6” | 1 1/8” | 6’ – 10’ |
| Titmouse | 4” x 4” | 6” – 8” | 1 ¼” | 8’ – 15’ |
| Nuthatch | 4” x 4” | 6” – 8” | 1 ¼” | 12’ – 20’ |
| House Wren | 4” x 4” | 4” – 6” | 1 1/8” | 6’ – 10’ |
| Carolina Wren | 4” x 4” | 4” – 6” | 1 ½” | 6’ – 12’ |
| Screech Ow! | 8” x 8” | 9” – 12” | 3” | 10’ – 20’ |
| Wood Duck | 12” x 12” | 10” – 18” | 4” | 8” – 20’ |
| Purple Martins | 12” x 12” | 1” | 2 ½” | 15’ – 20’ |
| Eastern Bluebird | 4” x 4” | 6” – 7 “ | 1 ½” | 4’ – 6’ |
| Woodpeckers | ||||
| Flicker | 7” x 7” | 10” – 20” | 2 ½” | 10’ – 20’ |
| Red-headed | 6” x 6” | 10” – 14” | 2 ¼” | 10’ – 20’ |
| Downy | 4” x 4” | 8” – 12” | 1 ½” | 10’ – 20’ |
| Hairy | 6”x 6” | 10” – 14” | 2 ½” | 10’ – 20’ |








Recent Comments